Midwest EZ Pull Clutch Levers B2C KTM/HQV/BETA Brembo

Code: B2C

US$94.50

In stock

In stock

Description

Clutch Lever Advantages

The primary advantage of this lever is a 50% reduction in actuation force. This means less fatigue, less arm pump, and more endurance, especially during high-intensity race conditions. A shorter than stock lever length allows a one or two finger operation enabling you to squeeze the lever to the bar without releasing your grip with the rest of your fingers. Depending on the mounting position you employ, you can even go for a three finger grab when necessary. The ball on the lever end meets AMA safety rule requirements and provides a comfortable grip reference for your fingers; it also helps prevent accidental release while traversing rough terrain at high speed. The width of the lever distributes the contact pressure over a greater surface area on your fingers reducing load concentrations that induce blistering.

Additional information

Weight 2 lbs
Brands

Color/Size/Type

Fitment

Year Make and Models

Year Make Model
Year Make Model
2006 - 2007 KTM 250 XC-W
2006 - 2007 KTM 300 XC-W
2006 - 2019 KTM 250 XC
2006 - 2019 KTM 300 XC
2006 - 2022 KTM 250 SX
2007 KTM 450 EXC 4-Stroke
2007 KTM 525 EXC 4-Stroke
2007 - 2009 KTM 250 XC-F
2007 - 2016 KTM 250 XCF-W
2007 - 2024 KTM 250 SX-F
2008 - 2009 KTM 505 XC-F
2008 - 2011 KTM 450 EXC-R
2008 - 2011 KTM 530 EXC-R
2008 - 2011 KTM 530 XC-W
2008 - 2016 KTM 450 XC-W
2008 - 2018 KTM 250 XC-W (E-Start)
2008 - 2018 KTM 300 XC-W (E-Start)
2009 - 2010 KTM 400 XC-W
2010 - 2011 Husqvarna TE 250
2010 - 2022 Husqvarna TC 250
2011 Husqvarna TE 310
2011 - 2024 KTM 250 XC-F
2011 - 2024 KTM 350 SX-F
2011 - 2024 KTM 350 XC-F
2012 Beta 350 RS
2012 Beta 450 RR Cross Country
2012 Husqvarna TXC 250
2012 - 2014 Beta 400 RR
2012 - 2014 Beta 450 RR
2012 - 2014 Beta 450 RS
2012 - 2014 Beta 498 RR
2012 - 2014 Beta 520 RS
2012 - 2014 Husaberg TE 250
2012 - 2014 Husaberg TE 300
2012 - 2016 KTM 350 XCF-W
2012 - 2016 KTM 500 EXC
2012 - 2016 KTM 500 XC-W
2012 - 2018 Beta 350 RR
2012 - 2024 KTM 350 EXC-F
2013 - 2014 Beta 400 RS
2013 - 2014 Husaberg FE 250
2013 - 2014 Husaberg FE 350
2013 - 2014 Husaberg FE 450
2013 - 2014 Husaberg FE 501
2013 - 2023 Beta 250 RR
2013 - 2023 Beta 300 RR
2013 - 2024 KTM 450 SX-F
2013 - 2024 KTM 450 XC-F
2014 Husqvarna TC 125
2014 KTM 125 SX
2014 KTM 150 SX
2014 KTM 150 XC
2014 KTM 200 XC-W
2014 - 2015 Husqvarna TE 125
2014 - 2016 Husqvarna FE 250
2014 - 2017 Husqvarna FE 350
2014 - 2017 Husqvarna FE 501
2014 - 2017 Husqvarna TE 250
2014 - 2017 Husqvarna TE 300
2014 - 2024 Husqvarna FC 250
2014 - 2024 Husqvarna FC 350
2014 - 2024 Husqvarna FC 450
2015 Beta 390 RS
2015 Sherco
2015 - 2016 Beta 430 RS
2015 - 2016 Beta 500 RS
2015 - 2018 Beta 390 RR
2015 - 2018 Beta 430 RR
2015 - 2018 Beta 480 RR
2015 - 2022 Beta 300 Xtrainer
2016 Husqvarna FE 450
2016 - 2017 Sherco 250 SE-R
2016 - 2017 Sherco 250 SE-R Racing
2016 - 2017 Sherco 250 SEF-R Racing
2016 - 2017 Sherco 300 SE-R Racing
2016 - 2017 Sherco 300 SEF-R Racing
2016 - 2017 Sherco 450 SEF-R Racing
2016 - 2021 Sherco 250 SEF-R
2016 - 2021 Sherco 300 SE-R
2016 - 2021 Sherco 300 SEF-R
2016 - 2021 Sherco 450 SEF-R
2016 - 2022 Husqvarna TC 125
2016 - 2022 KTM 125 SX
2016 - 2022 KTM 150 SX
2017 Husqvarna FX 350
2017 Husqvarna FX 450
2017 Husqvarna TE 150
2017 Husqvarna TX 300
2017 Sherco 250 SE-R Six Days
2017 Sherco 250 SEF-R Six Days
2017 Sherco 300 SE-R Six Days
2017 Sherco 300 SEF-R Six Days
2017 Sherco 450 SEF-R Six Days
2017 - 2019 KTM 150 XC-W (E-Start)
2017 - 2019 KTM 450 EXC-F
2017 - 2022 Beta 350 RR-S
2017 - 2022 Beta 390 RR-S
2017 - 2022 Beta 430 RR-S
2017 - 2022 Beta 500 RR-S
2017 - 2024 KTM 500 EXC-F
2018 - 2023 Beta 125 RR
2018 - 2023 KTM 250 XC-W i (Fuel Injected)
2018 - 2023 Sherco 125 SE Factory
2018 - 2023 Sherco 250 SE Factory
2018 - 2023 Sherco 250 SEF Factory
2018 - 2023 Sherco 300 SE Factory
2018 - 2023 Sherco 300 SEF Factory
2018 - 2023 Sherco 450 SEF Factory
2019 - 2020 Beta 480 RR Racing
2019 - 2021 Beta 125 RR Racing
2019 - 2021 Beta 250 RR Racing
2019 - 2021 Beta 300 RR Racing
2019 - 2021 Beta 350 RR Racing
2019 - 2021 Beta 390 RR Racing
2019 - 2021 Beta 430 RR Racing
2019 - 2021 Sherco 500 SEF-R
2019 - 2023 Beta 200 RR
2019 - 2023 KTM 300 XC-W i (Fuel Injected)
2019 - 2023 Sherco 500 SEF Factory
2020 - 2023 KTM 150 XC-W i (Fuel Injected)
2020 - 2023 KTM 350 XCF-W
2020 - 2023 KTM 500 XCF-W
2020 - 2024 KTM 250 XC i (Fuel Injected)
2020 - 2024 KTM 300 XC i (Fuel Injected)
2021 Beta 200 RR Racing
2021 Sherco 125 SE-R
2021 Sherco 250 SE-R
2021 Sherco 500 SEF-R Racing
2021 - 2022 Beta 300 RX
2021 - 2022 KTM 125 XC
2021 - 2023 GasGas EX 250F
2021 - 2023 GasGas EX 300 (Fuel Injected)
2021 - 2023 GasGas EX 350F
2021 - 2023 GasGas EX 450F
2021 - 2023 GasGas MC 125
2021 - 2023 GasGas MC 250F
2021 - 2023 GasGas MC 350F
2021 - 2023 GasGas MC 450F
2022 - 2023 GasGas EX 250 (Fuel Injected)
2022 - 2023 GasGas MC 250
2022 - 2023 Husqvarna TX 300i (Fuel Injected)
2022 - 2024 Husqvarna FX 350
2022 - 2024 Husqvarna FX 450
2023 Beta 350 RR
2023 Beta 390 RR
2023 Beta 430 RR
2023 - 2024 Husqvarna TC 125 (Fuel Injected)
2023 - 2024 Husqvarna TC 250 (Fuel Injected)
2023 - 2024 KTM 125 SX (Fuel Injected)
2023 - 2024 KTM 125 XC (Fuel Injected)
2023 - 2024 KTM 250 SX (Fuel Injected)
2023 - 2024 KTM 300 SX (Fuel Injected)
2023 - 2024 KTM 450 XCF-W
2024 Husqvarna TE 300 Pro (Fuel Injected)
2024 KTM 150 XC-W (Fuel Injected)
2024 KTM 250 XC-W (Fuel Injected)
2024 KTM 300 XC-W (Fuel Injected)