Molecule UHMW Chain Guide 16-22

Code: CG-002

$159.99

Out of stock

Enter your email to be notified when this product is back in stock.

Description

Updated for 2026 for better mud removal and better approach angle. Made in the USA from solid UHMW, this chain guide delivers superior swingarm protection with a reinforced front tab where it matters most. UHMW offers extremely low chain friction, wears like iron, and stays lightweight. Our design preserves maximum material thickness between the mounting tabs, strengthening the areas most prone to impact and damage.

Unlike many OEM chain guides that use steel reinforcements, which can bend and cause chain binding, our UHMW construction remains flexible under impact, preventing deformation and ensuring smooth, reliable chain performance.

Features:

  • Aluminum Bushings and Mounting Hardware
  • Two piece design makes installation easy
  • Large side holes help clear out mud and reduce weight
  • Beefy lower slide to increase part durability and life
  • Low friction allowing more power to the rear wheel
  • Lowest approach angle on the market – smoother obstacle clearance
  • Replacement lower slider available

 

Additional information

Weight 2 lbs
Brands

Fitment

Year Make and Models

Year Make Model
Year Make Model
2007 - 2008 KTM 144 SX
2007 - 2008 KTM 505 SX-F
2007 - 2010 KTM 125 SX
2007 - 2013 KTM 250 SX
2007 - 2013 KTM 250 SX-F
2007 - 2013 KTM 450 SX-F
2008 - 2009 KTM 200 XC
2008 - 2009 KTM 250 XC-F
2008 - 2009 KTM 450 XC-F
2008 - 2009 KTM 505 XC-F
2008 - 2011 KTM 450 EXC-R
2008 - 2011 KTM 530 EXC-R
2008 - 2011 KTM 530 XC-W
2008 - 2013 KTM 200 XC-W
2008 - 2013 KTM 250 XC
2008 - 2013 KTM 250 XC-W (E-Start)
2008 - 2013 KTM 250 XCF-W
2008 - 2013 KTM 300 XC
2008 - 2013 KTM 300 XC-W (E-Start)
2008 - 2013 KTM 450 XC-W
2009 - 2010 KTM 400 XC-W
2009 - 2013 KTM 150 SX
2010 - 2013 KTM 150 XC
2011 - 2013 KTM 250 XC-F
2011 - 2013 KTM 350 SX-F
2011 - 2013 KTM 350 XC-F
2012 - 2013 KTM 125 SX
2012 - 2013 KTM 350 EXC-F
2012 - 2013 KTM 350 XCF-W
2012 - 2013 KTM 500 EXC
2012 - 2013 KTM 500 XC-W
2013 Husaberg FE 250
2013 Husaberg FE 350
2013 Husaberg FE 450
2013 Husaberg FE 501
2013 Husaberg TE 125
2013 Husaberg TE 250
2013 Husaberg TE 300
2013 KTM 450 XC-F
2014 Husaberg
2016 - 2022 Husqvarna FC 250
2016 - 2022 Husqvarna FC 350
2016 - 2022 Husqvarna FC 450
2016 - 2022 Husqvarna TC 125
2016 - 2022 KTM 125 SX
2016 - 2022 KTM 150 SX
2016 - 2022 KTM 250 SX-F
2016 - 2022 KTM 250 XC-F
2017 - 2018 Husqvarna TE 250
2017 - 2018 Husqvarna TE 300
2017 - 2018 KTM 250 XC-W (E-Start)
2017 - 2018 KTM 300 XC-W (E-Start)
2017 - 2019 Husqvarna TE 150
2017 - 2019 Husqvarna TX 300
2017 - 2019 KTM 150 XC-W (E-Start)
2017 - 2019 KTM 250 XC
2017 - 2019 KTM 300 XC
2017 - 2019 KTM 450 EXC-F
2017 - 2022 Husqvarna FX 350
2017 - 2022 Husqvarna FX 450
2017 - 2022 Husqvarna TC 250
2017 - 2022 KTM 250 SX
2017 - 2022 KTM 350 SX-F
2017 - 2022 KTM 350 XC-F
2017 - 2022 KTM 450 SX-F
2017 - 2022 KTM 450 XC-F
2017 - 2023 Husqvarna FE 350
2017 - 2023 Husqvarna FE 501
2017 - 2023 KTM 350 EXC-F
2017 - 2023 KTM 500 EXC-F
2018 - 2023 Husqvarna TE 250i (Fuel Injected)
2018 - 2023 KTM 250 XC-W i (Fuel Injected)
2019 - 2023 Husqvarna TE 300i (Fuel Injected)
2019 - 2023 KTM 300 XC-W i (Fuel Injected)
2020 - 2022 Husqvarna TX 300i (Fuel Injected)
2020 - 2022 KTM 250 XC i (Fuel Injected)
2020 - 2022 KTM 300 XC i (Fuel Injected)
2020 - 2023 Husqvarna TE 150i (Fuel Injected)
2020 - 2023 KTM 150 XC-W i (Fuel Injected)
2020 - 2023 KTM 350 XCF-W
2020 - 2023 KTM 500 XCF-W
2021 - 2022 KTM 125 XC
2021 - 2023 GasGas EC 300 (Fuel Injected)
2021 - 2023 GasGas EX 250F
2021 - 2023 GasGas EX 300 (Fuel Injected)
2021 - 2023 GasGas EX 350F
2021 - 2023 GasGas EX 450F
2021 - 2023 GasGas MC 125
2021 - 2023 GasGas MC 250F
2021 - 2023 GasGas MC 350F
2021 - 2023 GasGas MC 450F
2022 - 2023 GasGas EC 250 (Fuel Injected)
2022 - 2023 GasGas EX 250 (Fuel Injected)
2022 - 2023 GasGas MC 250
2023 KTM 450 XCF-W